| 1 | Private Client Senior Manager, London £Competitive Added: 04 Feb 2012 |
| 2 | Expatriate Tax Manager, London £55 to £65 Per: annum Added: 04 Feb 2012 |
| 3 | French Speaking Employment Tax, Manager level - Big 4 Switzerland, Geneva 100000 to 120000 Per: annum Added: 03 Feb 2012 |
| 4 | Share Schemes Manager, London £50 to £70 Per: annum Added: 03 Feb 2012 |
| 5 | UK Tax Director, City of London £90000 - £120000 per annum BONUS Added: 02 Feb 2012 |
| 6 | Corporate Tax Manager - Investment Bank, City of London £45000 - £55000 per annum BONUS Added: 31 Jan 2012 |
| 7 | Are you a Tax Assistant Manager/Manager? Do you want to be part of a collegiate group where you individually can still make a difference?, London £competitive Added: 31 Jan 2012 |
| 8 | Capital Allowances Director, London £excellent Added: 31 Jan 2012 |
| 9 | VAT Senior Manager, London To £excellent Added: 31 Jan 2012 |
| 10 | VAT Senior Manager, London To £excellent Added: 31 Jan 2012 |
| 11 | VAT Director, London To £excellent Added: 31 Jan 2012 |
| 12 | VAT Director, London To £excellent Added: 31 Jan 2012 |
| 13 | VAT Senior Manager, London To £excellent Added: 31 Jan 2012 |
| 14 | Head of M&A tax, London £excellent Added: 31 Jan 2012 |
| 15 | Capital Allowances Senior Manager/Manager, London £excellent Added: 31 Jan 2012 |
| 16 | Are you an Executive Compensation Director looking for an exclusive opportunity to advise a truly prestigious client portfolio?, London £excellent Added: 31 Jan 2012 |
| 17 | VAT Director, London £excellent Added: 31 Jan 2012 |
| 18 | Private Client Tax Partner, West Midlands £excellent Added: 31 Jan 2012 |
| 19 | Private Client Tax Partner, London £excellent Added: 31 Jan 2012 |
| 20 | Head of Tax, Bristol Excellent Added: 31 Jan 2012 |
| 21 | M&A Tax Manager/Senior Manager, London £excellent Added: 31 Jan 2012 |
| 22 | VAT Director, London To £excellent Added: 31 Jan 2012 |
| 23 | FS Tax Manager or Senior Manager, Big 4, Dubai, Dubai $80,000 - $200,000 (tax free) Added: 31 Jan 2012 |
| 24 | VAT Manager/Senior Manager, London To £ according to individual Added: 31 Jan 2012 |
| 25 | International Tax Partner or Director, Big4, Saudi Arabia, Saudi Arabia $200000 to $500000 Per: annum Added: 31 Jan 2012 |
| 26 | Transfer Pricing Director, Paris, Paris Highly Competitive Package Added: 29 Jan 2012 |
| 27 | Financial Services Tax Senior Manager, Zurich Highly Competitive Package Added: 29 Jan 2012 |
| 28 | Financial Services Transfer Pricing Director, Switzerland, Zurich Highly Competitive Package Added: 29 Jan 2012 |
| 29 | International Tax Director, Luxembourg, Luxembourg Highly Competitive Package Added: 29 Jan 2012 |
| 30 | Financial Services Transfer Pricing Director, Hong Kong, Hong Kong Island Highly Competitive Package Added: 29 Jan 2012 |
| 31 | Transfer Pricing Senior Manager, Switzerland, Zurich Highly Competitive Package Added: 29 Jan 2012 |
| 32 | Transfer Pricing Manager, Australia, Sydney Highly Competitive Package Added: 29 Jan 2012 |
| 33 | Transactions Tax Director, Luxembourg, Luxembourg Highly Competitive Package Added: 29 Jan 2012 |
| 34 | Transfer Pricing Director, Germany, Frankfurt am Main Highly Competitive Package Added: 29 Jan 2012 |
| 35 | Financial Services Tax Senior Manager, Singapore, Singapore Highly Competitive Package Added: 29 Jan 2012 |
| 36 | Transfer Pricing Partner, China, Shenzhen Highly Competitive Package Added: 29 Jan 2012 |
| 37 | Reward Specialist, West Central London £55000 to £140000 Per: annum Benefits: Bonus, Flexible Benefits package Added: 27 Jan 2012 |
| 38 | Tax Director, Financial Services, Dublin €100000 - €120000 per annum BONUS Added: 27 Jan 2012 |
| 39 | Tax Director, Financial Services, Glasgow £100000 - £140000 per annum BONUS Added: 27 Jan 2012 |
| 40 | Transfer Pricing Director, South East £80000 to £125000 Per: annum Benefits: Bonus, Car, Pension Added: 21 Jan 2012 |
| 41 | Senior Manager, International Tax, Dublin 90000 to 110000 Per: annum Benefits: Bonus, Car, Share Schemes, Pension Added: 20 Jan 2012 |
| 42 | Head of Operational Taxes Asset Management, Banking Giant, City of London £100000 - £120000 per annum BONUS Added: 19 Jan 2012 |
| 43 | Indirect Tax Manager, Financial Services, City of London £65000 - £75000 per annum BONUS Added: 19 Jan 2012 |
| 44 | Manager – Reporting, Forecasting and Planning, City of London £70000 - £95000 per annum BONUS Added: 19 Jan 2012 |
| 45 | Tax Manager - Compliance, Reporting & Planning - Scotland, Scotland £60000 - £80000 per annum BONUS Added: 19 Jan 2012 |
| 46 | Tax Accountant – US Tax Reporting, Finanacial Services, Zürich £60000 - £70000 per annum BONUS Added: 17 Jan 2012 |
| 47 | Tax Accountant, Financial Services, City of London £60000 - £75000 per annum BONUS Added: 14 Jan 2012 |
| 48 | TESCM/BMO/VCT Partner to build team Linking Europe and US, New York $500000 to $2000000 Per: annum Added: 14 Jan 2012 |
| 49 | Specialist Tax Accountant, Insurance - Eastern Europe, Poland £60000 - £65000 per annum BONUS Added: 14 Jan 2012 |
| 50 | Corporate Tax Director - Investment Bank, Switzerland, £90000 - £100000 per annum BONUS Added: 14 Jan 2012 |
| 51 | Corporate Tax Manager - Insurance, Western Europe, Spain £55000 - £60000 per annum BONUS Added: 14 Jan 2012 |
| 52 | EU VAT Manager, International Banking Group, London £60000 to £70000 Per: annum Added: 13 Jan 2012 |
| 53 | Newly qualified CTA needed for International Team, Big 4, Singapore, Singapore USD 45K to 65K relocation Added: 13 Jan 2012 |
| 54 | FS Tax Managers & SM`s, Big 4, Hong Kong & Singapore, Hong Kong US$ $80,000 - $200,000 Added: 13 Jan 2012 |
| 55 | International VAT Senior Managers & Managers, Big 4`, across the US, New York $90000 to $250000 Per: annum Benefits: Generous Relocation Assistance Added: 13 Jan 2012 |
| 56 | Supply Chain Re-engineering Senior Manager, Big 4, Amsterdam, Amsterdam EUR100000 to 180000 Per: annum Added: 13 Jan 2012 |
| 57 | Group Tax Manager, London £70000 to £80000 Per: annum Added: 13 Jan 2012 |
| 58 | Banking - Senior Tax Manager, London £70000 to £80000 Per: annum Added: 13 Jan 2012 |
| 59 | Supply Chain Reengineering Managers/Senior Managers, Big 4, Singapore, Singapore $70000 to $150000 Per: annum Added: 13 Jan 2012 |
| 60 | Fancy a new Head of Corporate Tax position in SW?, South West
Added: 12 Jan 2012 |
| 61 | Fast Track Partner position, London
Added: 12 Jan 2012 |
| 62 | Want involvement in leadership, BD & marketing? Capital Allowances Senior Manager, London
Added: 12 Jan 2012 |
| 63 | Want to broaden your International tax experience?, London
Added: 12 Jan 2012 |
| 64 | Fancy a position as No. 2 as key VAT Adviser?, South East
Added: 12 Jan 2012 |
| 65 | Want exposure to an elite client portfolio with unlimited scope for career progression?, London
Added: 12 Jan 2012 |
| 66 | Looking for Customs Specialists, FTSE 50, London
Added: 12 Jan 2012 |
| 67 | Expat Tax Exclusive role, London £40000 to £45000 Per: annum Added: 07 Jan 2012 |
| 68 | French Speaking Tax Specialist, Fortune 100, Senegal, Africa £50000 to £60000 Per: annum Benefits: Bonus, Pension, Holiday Added: 06 Jan 2012 |
| 69 | Come to the UK: to a growing transactions tax team, London
Added: 05 Jan 2012 |
| 70 | Transfer Pricing Manager, Global Consumer Goods Company, Berkshire £50000 to £70000 Per: annum Benefits: Car allowance Bonus Added: 05 Jan 2012 |
| 71 | Are you a Senior Tax Manger, and would like recognition for your expertise within mainstream investment management?, London £competitive Added: 05 Jan 2012 |
| 72 | Expat & Employment Tax Manager, Magic Circle Firm, London expat expatriate employment tax magic circle law firm Added: 05 Jan 2012 |
| 73 | Fancy joining a growing Capital Allowances firm?, London
Added: 05 Jan 2012 |
| 74 | VAT Manager, Global Travel Organisation, West London £50000 to £60000 Per: annum Added: 05 Jan 2012 |
| 75 | Indirect Tax Advisor, Large Energy Company, West London £45000 to £55000 Per: annum Benefits: bonus benefits Added: 05 Jan 2012 |
| 76 | Transfer Pricing Project Manager, London £80000 to £125000 Per: annum Added: 05 Jan 2012 |
| 77 | Are you an Executive Compensation Director looking for an exclusive opportunity to advise a truly prestigious client portfolio?, London £excellent Added: 05 Jan 2012 |
| 78 | Are you an Tax Manager in Operational Tax, & eager to gain exposure to all aspects of the financial services tax market?, London competitive Added: 05 Jan 2012 |
| 79 | Manager, FO Tax Advisory - Investment Bank, City of London £70000 - £80000 per annum BONUS Added: 04 Jan 2012 |
| 80 | VP - Funds Advisory, Financial Services, City of London £80000 - £110000 per annum BONUS Added: 04 Jan 2012 |
| 81 | Corporate Tax Manager - Investment Bank, City of London £75000 - £85000 per annum BONUS Added: 04 Jan 2012 |
| 82 | Manager - Funds Advisory, Financial Services, City of London £70000 - £80000 per annum BONUS Added: 04 Jan 2012 |
| 83 | VAT Manager, Investment Bank, City of London £50000 - £65000 per annum BONUS Added: 04 Jan 2012 |